Pescara — 2012-2013

Finished 20th in the 2012-2013 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.

Squad

Goalkeepers

PlayerAppsGAAssistsAvg
PERIN Mattia 38 66 0 6.05
SAVELLONI Luca 38 0 0 —
PELIZZOLI Ivo 37 18 0 6.55
ANANIA Luca 1 0 0 —

Defenders

PlayerAppsGoalsAssistsAvg
CAPUANO Marco 38 0 0 5.17
BALZANO Antonio 38 0 0 5.52
COSIC Uros 38 0 0 5.1
ZANON Damiano 38 0 2 5.5
BOCCHETTI Antonio 38 0 0 5.46
TERLIZZI Christian 22 2 0 5.45
ROMAGNOLI Simone 21 0 0 5.43
CRESCENZI Alessandro 21 0 0 —
BIANCHI ARCE Nicolas 20 0 0 5.21
PERROTTA Marco 18 0 0 —
ZAURI Luciano 16 0 0 5.25
KROLDRUP Pier 11 0 0 5.2
BROSCO Riccardo 1 0 0 —
VITTIGLIO Marco 1 1 0 6

Midfielders

PlayerAppsGoalsAssistsAvg
BJARNASON Birkir 38 2 0 5.75
CHIARETTI Lucas 38 0 0 —
BLASI Manuele 38 0 0 5.42
TOGNI Romulo Eugenio 38 2 1 5.79
WEISS Vladimir 38 4 4 5.8
CASCIONE Emmanuel 38 2 0 5.67
QUINTERO Juan Ferna. 38 1 1 5.88
MODESTO Francesco 37 0 0 5.32
SODDIMO Danilo 22 0 0 5
BRUGMAN Gaston Duar. 22 0 0 —
LUND NIELSEN Matti 22 0 1 5.68
COLUCCI Giuseppe 21 0 0 5.68
D'AGOSTINO Gaetano 17 2 1 5.64
RIZZO Giuseppe 17 0 0 5.45
SCULLI Giuseppe 16 1 1 5.67

Forwards

PlayerAppsGoalsAssistsAvg
CAPRARI Gianluca 38 2 0 5.68
CELIK Mervan 38 4 0 5.55
ABBRUSCATO Elvis 38 2 0 5.43
VUKUSIC Ante 37 1 0 5.28
Jonathas 22 1 0 5.23
CARAGLIO Milton 18 0 0 5.13
SFORZINI Ferdinando 16 0 0 5.15
DI FRANCESCO Federico 6 0 0 5.67
RAGUSA Antonino 1 0 0 —
CATALANO Giovanbatt. 1 0 0 5.5
MANIERO Riccardo 1 0 0 —

Season results

MatchdayOpponentResult
1 Home Inter 0:3
2 Away Torino 3:0
3 Home Sampdoria 2:3
4 Away Bologna 1:1
5 Home Palermo 1:0
6 Away Cagliari 1:2
7 Home Lazio 0:3
8 Away Udinese 1:0
9 Home Atalanta 0:0
10 Away Chievo 2:0
11 Home Parma 2:0
12 Home Juventus 1:6
13 Away Siena 1:0
14 Home Roma 0:1
15 Away Napoli 5:1
16 Home Genoa 2:0
17 Away Milan 4:1
18 Home Catania 2:1
19 Away Fiorentina 0:2
20 Away Inter 2:0
21 Home Torino 0:2
22 Away Sampdoria 6:0
23 Home Bologna 2:3
24 Away Palermo 1:1
25 Home Cagliari 0:2
26 Away Lazio 2:0
27 Home Udinese 0:1
28 Away Atalanta 2:1
29 Home Chievo 0:2
30 Away Parma 3:0
31 Away Juventus 2:1
32 Home Siena 2:3
33 Away Roma 1:1
34 Home Napoli 0:3
35 Away Genoa 4:1
36 Home Milan 0:4
37 Away Catania 1:0
38 Home Fiorentina 1:5