Sassuolo — 2013-2014

Finished 17th in the 2013-2014 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.

Squad

Goalkeepers

PlayerAppsGAAssistsAvg
PERILLI Simone 38 0 0 —
POMINI Alberto 38 11 0 5.67
PEGOLO Gianluca 37 55 0 6.26
ROSATI Antonio 19 6 0 4.75
POLITO Ciro 17 0 0 —

Defenders

PlayerAppsGoalsAssistsAvg
ANTEI Luca 38 0 1 5.66
LONGHI Alessandro 38 1 2 5.68
ZIEGLER Reto 38 0 0 5.44
BIANCO Paolo 38 0 0 5.63
GAZZOLA Marcello 38 0 0 5.68
ACERBI Francesco 38 0 0 5.77
TERRANOVA Emanuele 38 0 0 5.5
PUCINO Raffaele 37 0 0 4.83
MARZORATI Lino 21 1 0 5.5
ARIAUDO Lorenzo 21 0 0 5.71
ROSSINI Jonathan 20 0 0 5.08
MANFREDINI Thomas 19 0 0 4.83
PEDRO MENDES Teodos. 18 0 0 5.56
ROSI Aleandro 18 0 0 5.5
CANNAVARO Paolo 17 0 0 5.94
LAVERONE Lorenzo 1 0 0 —

Midfielders

PlayerAppsGoalsAssistsAvg
ALHASSAN Abass 38 0 0 —
MAGNANELLI Francesco 38 0 1 5.88
MISSIROLI Simone 38 1 0 5.63
CHIBSAH Yussie Raman 37 0 0 5.71
MARRONE Luca 37 0 2 5.67
KURTIC Jasmin 21 0 4 5.86
VALERI Carl 20 0 0 —
GOMES Alberto 19 0 0 —
SCHELOTTO Matias Ez. 19 1 0 5.75
LARIBI Karim 18 0 1 5.89
BIONDINI Davide 18 1 0 6.07
BRIGHI Matteo 17 0 0 5.75
BIANCHI Tommaso 1 0 0 —

Forwards

PlayerAppsGoalsAssistsAvg
MASUCCI Gaetano 38 0 0 5.6
ALEXE Marius Silviu 38 0 0 5.75
BERARDI Domenico 38 16 4 6.12
ZAZA Simone 38 9 1 5.88
FARIAS Diego Da Sil. 38 0 0 5.44
FLORO FLORES Antonio 37 7 3 5.94
GLIOZZI Ettore 19 0 0 5.5
SANSONE Nicola 18 4 3 6.38
SANABRIA Antonio 17 0 0 5.25
FLOCCARI Sergio 17 1 0 5.5
PAVOLETTI Leonardo 1 0 0 6

Season results

MatchdayOpponentResult
1 Away Torino 2:0
2 Home Livorno 1:4
3 Away Verona 2:0
4 Home Inter 0:7
5 Away Napoli 1:1
6 Home Lazio 2:2
7 Away Parma 3:1
8 Home Bologna 2:1
9 Away Catania 0:0
10 Home Udinese 1:2
11 Away Sampdoria 3:4
12 Away Roma 1:1
13 Home Atalanta 2:0
14 Away Cagliari 2:2
15 Home Chievo 0:1
16 Away Juventus 4:0
17 Home Fiorentina 0:1
18 Away Genoa 2:0
19 Home Milan 4:3
20 Home Torino 0:2
21 Away Livorno 3:1
22 Home Verona 1:2
23 Away Inter 1:0
24 Home Napoli 0:2
25 Away Lazio 3:2
26 Home Parma 0:1
27 Away Bologna 0:0
28 Home Catania 3:1
29 Away Udinese 1:0
30 Home Sampdoria 1:2
31 Home Roma 0:2
32 Away Atalanta 0:2
33 Home Cagliari 1:1
34 Away Chievo 0:1
35 Home Juventus 1:3
36 Away Fiorentina 3:4
37 Home Genoa 4:2
38 Away Milan 2:1