Napoli — 2013-2014

Finished 3rd in the 2013-2014 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.

Squad

Goalkeepers

PlayerAppsGAAssistsAvg
COLOMBO Roberto 38 0 0 6
RAFAEL Cabral Barbo. 38 8 0 6
REINA Jose' Manuel . 38 29 0 6.13
DOBLAS Santana Anto. 13 2 0 6

Defenders

PlayerAppsGoalsAssistsAvg
ALBIOL Tortajada Ra. 38 1 1 5.89
MESTO Giandomenico 38 0 0 5.85
FERNANDEZ Federico 38 0 1 5.73
BRITOS Miguel Angel 38 1 0 5.7
ZUNIGA Juan Camilo 38 0 0 6.1
MAGGIO Christian 38 0 1 5.5
UVINI Bruno Bortola. 32 0 0 5.5
REVEILLERE Anthony 26 0 0 5.54
ARMERO Pablo Estifer 21 0 0 5.6
CANNAVARO Paolo 21 0 0 5.13
GHOULAM Faouzi 17 0 1 5.83
HENRIQUE Adriano Bu. 17 1 0 6.14
DOSSENA Andrea 1 0 0 —
GAMBERINI Alessandro 1 0 0 —

Midfielders

PlayerAppsGoalsAssistsAvg
BEHRAMI Valon 38 0 0 6.28
HAMSIK Marek 38 7 3 5.89
INLER Gokan 38 2 1 5.83
DZEMAILI Blerim 38 6 1 6
RADOSEVIC Josip 38 0 0 5.83
BARITI Davide 38 0 0 —
JORGINHO Jorge Luiz. 19 0 0 5.63
DONADEL Marco 1 0 0 —
GARGANO Walter 1 0 0 —

Forwards

PlayerAppsGoalsAssistsAvg
CALLEJON Jose' Mari. 38 15 5 6.15
HIGUAIN Gonzalo Ger. 38 17 5 6.44
PANDEV Goran 38 7 3 6
INSIGNE Lorenzo 38 3 3 5.94
ZAPATA Duvan 38 5 2 6
MERTENS Dries 38 11 4 6.28
NOVOTHNY Soma Zsomb. 1 0 0 —
CALAIO' Emanuele 1 0 0 —

Season results

MatchdayOpponentResult
1 Home Bologna 3:0
2 Away Chievo 2:4
3 Home Atalanta 2:0
4 Away Milan 1:2
5 Home Sassuolo 1:1
6 Away Genoa 0:2
7 Home Livorno 4:0
8 Away Roma 2:0
9 Home Torino 2:0
10 Away Fiorentina 1:2
11 Home Catania 2:1
12 Away Juventus 3:0
13 Home Parma 0:1
14 Away Lazio 2:4
15 Home Udinese 3:3
16 Home Inter 4:2
17 Away Cagliari 1:1
18 Home Sampdoria 2:0
19 Away Verona 0:3
20 Away Bologna 2:2
21 Home Chievo 1:1
22 Away Atalanta 3:0
23 Home Milan 3:1
24 Away Sassuolo 0:2
25 Home Genoa 1:1
26 Away Livorno 1:1
27 Home Roma 1:0
28 Away Torino 0:1
29 Home Fiorentina 0:1
30 Away Catania 2:4
31 Home Juventus 2:0
32 Away Parma 1:0
33 Home Lazio 4:2
34 Away Udinese 1:1
35 Away Inter 0:0
36 Home Cagliari 3:0
37 Away Sampdoria 2:5
38 Home Verona 5:1