Chievo — 2013-2014

Finished 16th in the 2013-2014 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.

Squad

Goalkeepers

PlayerAppsGAAssistsAvg
PUGGIONI Christian 38 32 0 6.07
SQUIZZI Lorenzo 38 1 0 6.5
SILVESTRI Marco 21 0 0 —
AGAZZI Micheal 17 21 0 6.07

Defenders

PlayerAppsGoalsAssistsAvg
ALDROVANDI Simone 38 0 0 —
DAINELLI Dario 38 2 0 5.96
BRIGHENTI Nicolo 38 0 0 —
DRAME' Boukary 38 0 1 5.88
SARDO Gennaro 38 1 2 5.72
CESAR Bostjan 38 1 0 5.56
FREY Nicolas 38 0 1 5.76
CLAITON Dos Santos 38 0 0 5.63
BERNARDINI Alessand. 37 0 0 5.41
PAPP Paul 21 0 0 5.4
PAMIC Manuel 20 0 0 5.67
RUBIN Matteo 18 0 1 5.63
CANINI Michele 17 0 0 5.58

Midfielders

PlayerAppsGoalsAssistsAvg
CALELLO Adrian Dani. 38 0 0 —
LAZAREVIC Dejan 38 1 1 6
GUANA Roberto 38 0 0 5.88
RADOVANOVIC Ivan 38 0 1 5.71
HETEMAJ Perparim 38 0 4 5.89
RIGONI Luca 38 4 1 6.03
BENTIVOGLIO Simone 38 1 0 5.66
KUPISZ Tomasz 37 0 0 6
ACOSTY Boadu Maxwell 21 0 0 5.5
SESTU Alessio 21 0 1 5.75
ESTIGARRIBIA Marcelo 20 0 1 5.56
IMPROTA Riccardo 19 0 0 5.5
STOIAN Adrian 18 0 0 5.79
GUARENTE Tiberio 17 0 2 5.83
PAREDES Leandro 17 0 0 —

Forwards

PlayerAppsGoalsAssistsAvg
THEREAU Cyril 38 7 1 5.79
PALOSCHI Alberto 38 13 1 5.98
PELLISSIER Sergio 38 1 1 5.7
SAMASSA Mamadou 21 0 0 —
ARDEMAGNI Matteo 19 0 0 5.5
OBINNA Victor 17 2 0 5.83

Season results

MatchdayOpponentResult
1 Away Parma 0:0
2 Home Napoli 2:4
3 Away Lazio 3:0
4 Home Udinese 2:1
5 Home Juventus 1:2
6 Away Catania 2:0
7 Home Atalanta 0:1
8 Away Genoa 2:1
9 Home Fiorentina 1:2
10 Away Roma 1:0
11 Away Bologna 0:0
12 Home Milan 0:0
13 Away Verona 0:1
14 Home Livorno 3:0
15 Away Sassuolo 0:1
16 Home Sampdoria 0:1
17 Away Torino 4:1
18 Home Cagliari 0:0
19 Away Inter 1:1
20 Home Parma 1:2
21 Away Napoli 1:1
22 Home Lazio 0:2
23 Away Udinese 3:0
24 Away Juventus 3:1
25 Home Catania 2:0
26 Away Atalanta 2:1
27 Home Genoa 2:1
28 Away Fiorentina 3:1
29 Home Roma 0:2
30 Home Bologna 3:0
31 Away Milan 3:0
32 Home Verona 0:1
33 Away Livorno 2:4
34 Home Sassuolo 0:1
35 Away Sampdoria 2:1
36 Home Torino 0:1
37 Away Cagliari 0:1
38 Home Inter 2:1