Palermo — 2015-2016

Finished 17th in the 2015-2016 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.

Squad

Goalkeepers

PlayerAppsGAAssistsAvg
SORRENTINO Stefano 38 58 0 6.44
ALASTRA Fabrizio 36 6 0 6
COLOMBI Simone 21 1 0 6
POSAVEC Josip 17 0 0 7

Defenders

PlayerAppsGoalsAssistsAvg
GOLDANIGA Edoardo 38 2 0 5.47
RISPOLI Andrea 38 0 4 5.81
ANDELKOVIC Sinisa 38 0 1 5.7
GONZALEZ Giancarlo 38 2 0 5.71
STRUNA Aljaz 38 1 0 5.25
LAZAAR Achraf 38 1 1 5.53
VITIELLO Roberto 38 0 0 5.44
PIRRELLO Roberto 38 0 0 —
MORGANELLA Michel 37 0 1 5.64
EL KAOUTARI Abdelha. 22 1 0 5.71
CIONEK Thiago 19 0 0 6.2
DAPRELA' Fabio 17 0 0 5.75
PEZZELLA Giuseppe 12 0 0 5.3

Midfielders

PlayerAppsGoalsAssistsAvg
HILJEMARK Oscar 38 4 3 5.77
BRUGMAN Gaston 38 0 0 5.65
JAJALO Mato 38 0 0 5.65
CHOCHEV Ivaylo 38 0 1 5.52
MARESCA Enzo 38 1 0 5.92
QUAISON Robin 38 1 2 5.86
BOLZONI Francesco 22 0 0 —
CRISTANTE Bryan 20 0 0 5.5
RIGONI Luca 17 1 0 5.89
PETERMANN Davide 16 0 0 —
DELLA ROCCA Frances. 2 0 0 —
BENALI Ahmad 2 0 0 —

Forwards

PlayerAppsGoalsAssistsAvg
LA GUMINA Antonino 38 0 0 5.75
TRAJKOVSKI Aleksand. 38 3 1 5.71
VAZQUEZ Franco Dami. 38 8 4 6.21
DJURDJEVIC Uros 38 2 0 5.5
GILARDINO Alberto 37 10 1 5.88
CASSINI Matheus 21 0 0 —
BENTIVEGNA Accursio 19 0 0 —
BALOGH Norbert 19 0 0 5.5
ARTEAGA Manuel 4 0 0 —

Season results

MatchdayOpponentResult
1 Home Genoa 1:0
2 Away Udinese 0:1
3 Home Carpi 2:2
4 Away Milan 3:2
5 Home Sassuolo 0:1
6 Away Torino 2:1
7 Home Roma 2:4
8 Away Bologna 0:1
9 Home Inter 1:1
10 Away Napoli 2:0
11 Home Empoli 0:1
12 Home Chievo 1:0
13 Away Lazio 1:1
14 Home Juventus 0:3
15 Away Atalanta 3:0
16 Home Frosinone 4:1
17 Away Sampdoria 2:0
18 Home Fiorentina 1:3
19 Away Verona 0:1
20 Away Genoa 4:0
21 Home Udinese 4:1
22 Away Carpi 1:1
23 Home Milan 0:2
24 Away Sassuolo 2:2
25 Home Torino 1:3
26 Away Roma 5:0
27 Home Bologna 0:0
28 Away Inter 3:1
29 Home Napoli 0:1
30 Away Empoli 0:0
31 Away Chievo 3:1
32 Home Lazio 0:3
33 Away Juventus 4:0
34 Home Atalanta 2:2
35 Away Frosinone 0:2
36 Home Sampdoria 2:0
37 Away Fiorentina 0:0
38 Home Verona 3:2