Carpi — 2015-2016

Finished 18th in the 2015-2016 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.

Squad

Goalkeepers

PlayerAppsGAAssistsAvg
BRKIC Zeljko 38 12 0 5.13
BELEC Vid 37 41 0 6.23
LIOTTI Andrea 37 0 0 —
BENUSSI Francesco 21 3 0 5.75
COLOMBI Simone 17 1 0 6
MURANO Maicol 2 0 0 —

Defenders

PlayerAppsGoalsAssistsAvg
GAGLIOLO Riccardo 38 1 0 5.84
LETIZIA Gaetano 38 1 0 5.89
BUBNJIC Igor 38 0 0 5.44
ROMAGNOLI Simone 38 0 0 5.85
ZACCARDO Cristian 36 1 0 6
GABRIEL SILVA Antun. 22 0 2 5.71
DAPRELA' Fabio 21 0 0 5.5
SUAGHER Emanuele 21 0 0 5.94
SPOLLI Nicolas 20 0 0 5.38
POLI Fabrizio 19 0 0 5.9
SABELLI Stefano 18 1 0 6
Wallace 17 0 0 6
ALDROVANDI Simone 1 0 0 —

Midfielders

PlayerAppsGoalsAssistsAvg
FEDELE Matteo 38 0 0 5.81
MARTINHO Raphael 38 0 0 5.7
BIANCO Raffaele 38 1 2 6.06
PASCIUTI Lorenzo 38 2 3 5.79
DI GAUDIO Antonio 38 3 3 6.04
LOLLO Lorenzo 38 3 1 5.79
COFIE Isaac 37 0 0 5.8
LAZZARI Andrea 24 1 0 5.92
MARRONE Luca 21 1 0 5.89
CRIMI Marco 21 0 0 6.03
INIGUEZ Gaspar 20 0 0 —
GINO Federico 19 0 0 —
GNAHORE' Eddy 17 0 0 —
DE GUZMAN Jonathan 17 1 0 5.75
PORCARI Filippo 17 0 0 5.38
VERDI Simone 16 3 0 6.25
PUGLIESE Mario 4 0 0 —

Forwards

PlayerAppsGoalsAssistsAvg
LASAGNA Kevin 38 5 1 5.94
MBAKOGU Jerry 38 2 2 5.85
MATOS 22 2 1 6.07
WILCZEK Kamil 20 0 0 5.25
BORRIELLO Marco 20 4 2 6.46
MANCOSU Matteo 19 1 0 5.55
HIWAT Ryan 1 0 0 —

Season results

MatchdayOpponentResult
1 Away Sampdoria 5:2
2 Home Inter 1:2
3 Away Palermo 2:2
4 Home Fiorentina 0:1
5 Home Napoli 0:0
6 Away Roma 5:1
7 Home Torino 2:1
8 Away Atalanta 3:0
9 Home Bologna 1:2
10 Away Frosinone 2:1
11 Home Verona 0:0
12 Away Sassuolo 1:0
13 Home Chievo 1:2
14 Away Genoa 1:2
15 Home Milan 0:0
16 Away Empoli 3:0
17 Home Juventus 2:3
18 Away Lazio 0:0
19 Home Udinese 2:1
20 Home Sampdoria 2:1
21 Away Inter 1:1
22 Home Palermo 1:1
23 Away Fiorentina 2:1
24 Away Napoli 1:0
25 Home Roma 1:3
26 Away Torino 0:0
27 Home Atalanta 1:1
28 Away Bologna 0:0
29 Home Frosinone 2:1
30 Away Verona 1:2
31 Home Sassuolo 1:3
32 Away Chievo 1:0
33 Home Genoa 4:1
34 Away Milan 0:0
35 Home Empoli 1:0
36 Away Juventus 2:0
37 Home Lazio 1:3
38 Away Udinese 1:2