Udinese — 2015-2016

Finished 16th in the 2015-2016 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.

Squad

Goalkeepers

PlayerAppsGAAssistsAvg
KARNEZIS Orestis 38 60 0 6.11
MERET Alex 38 0 0 —
PERISAN Samuele 37 0 0 —
ROMO Rafael 36 0 0 —

Defenders

PlayerAppsGoalsAssistsAvg
DOMIZZI Maurizio 38 0 0 5
WIDMER Silvan 38 0 2 6.04
EDENILSON Andrade d. 38 0 0 5.55
PASQUALE Giovanni 38 0 0 6
ADNAN Ali 38 1 1 5.67
PIRIS Ivan 38 0 0 5.62
DANILO Larangeira 38 0 0 5.75
HEURTAUX Thomas 38 0 0 5.61
WAGUE Molla 38 0 0 5.58
FELIPE 37 1 1 6.02
INSUA Emanuel 18 0 0 —
ARMERO Pablo 16 1 0 5.8
NEUTON Sergio Picco. 2 0 0 —
FARAONI Marco Davide 2 0 0 —

Midfielders

PlayerAppsGoalsAssistsAvg
GUILHERME Dos Santo. 38 0 0 5.6
MERKEL Alexander 38 0 0 5
BADU Emmanuel Agyem. 38 4 1 5.98
FERNANDES Bruno Mig. 38 3 4 5.98
LODI Francesco 34 1 0 6.04
KONE Panagiotis 22 0 1 5.75
ITURRA Manuel 21 0 0 5.43
EVANGELISTA Lucas 20 0 0 —
Marquinho 20 0 0 5.56
INIGUEZ Gaspar 18 0 0 —
KUZMANOVIC Zdravko 18 0 0 6.07
PONTISSO Simone 17 0 0 —
HALLFREDSSON Emil 17 0 0 5.56
BALIC Andrija 16 0 0 —
PINZI Giampiero 2 0 0 —

Forwards

PlayerAppsGoalsAssistsAvg
PERICA Stipe 38 2 0 5.8
THEREAU Cyril 38 11 3 6.03
DI NATALE Antonio 38 2 3 5.87
ZAPATA Duvan 38 8 2 5.94
AGUIRRE Rodrigo Seb. 21 0 1 5.63
MATOS 16 0 1 5.65
GEIJO Alexandre 2 0 0 —

Season results

MatchdayOpponentResult
1 Away Juventus 0:1
2 Home Palermo 0:1
3 Away Lazio 2:0
4 Home Empoli 1:2
5 Home Milan 2:3
6 Away Bologna 1:2
7 Home Genoa 1:1
8 Away Verona 1:1
9 Home Frosinone 1:0
10 Away Roma 3:1
11 Home Sassuolo 0:0
12 Away Napoli 1:0
13 Home Sampdoria 1:0
14 Away Chievo 2:3
15 Away Fiorentina 3:0
16 Home Inter 0:4
17 Away Torino 0:1
18 Home Atalanta 2:1
19 Away Carpi 2:1
20 Home Juventus 0:4
21 Away Palermo 4:1
22 Home Lazio 0:0
23 Away Empoli 1:1
24 Away Milan 1:1
25 Home Bologna 0:1
26 Away Genoa 2:1
27 Home Verona 2:0
28 Away Frosinone 2:0
29 Home Roma 1:2
30 Away Sassuolo 1:1
31 Home Napoli 3:1
32 Away Sampdoria 2:0
33 Home Chievo 0:0
34 Home Fiorentina 2:1
35 Away Inter 3:1
36 Home Torino 1:5
37 Away Atalanta 1:1
38 Home Carpi 1:2