UDINESE — 2018-2019

Finished 12th in the 2018-2019 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.

Squad

Goalkeepers

PlayerAppsGAAssistsAvg
MUSSO Juan 38 40 0 6.28
NICOLAS Andrade 38 0 0 —
GASPARINI Manuel 38 0 0 —
SCUFFET Simone 19 13 0 6.06
PERISAN Samuele 18 0 0 —

Defenders

PlayerAppsGoalsAssistsAvg
LARSEN Jens 38 1 4 5.99
SAMIR 38 2 1 5.79
NUYTINCK Bram 38 0 0 5.96
TER AVEST Hidde 38 0 1 5.85
OPOKU Nicholas 38 0 0 5.5
TROOST-EKONG William 38 0 0 5.9
WAGUE Molla 21 0 0 5.5
PEZZELLA Giuseppe 19 0 0 5.67
ZEEGELAAR Marvin 19 0 0 5.82
DE MAIO Sebastian 18 1 0 6.03
ANGELLA Gabriele 2 0 0 —
HEURTAUX Thomas 1 0 0 —

Midfielders

PlayerAppsGoalsAssistsAvg
BEHRAMI Valon 38 1 0 5.94
FOFANA Seko 38 2 3 5.89
BADU Emmanuel 38 0 0 5.67
INGELSSON Svante 38 0 0 5.67
D'ALESSANDRO Marco 38 0 2 5.95
MANDRAGORA Rolando 38 3 1 5.83
BARAK Antonin 38 0 0 5.7
DE PAUL Rodrigo 38 9 7 6.07
PONTISSO Simone 21 0 0 —
COULIBALY Mamadou 20 0 0 —
BALIC Andrija 20 0 0 —
KATUMA Aron 17 0 0 —
SANDRO Raniere Cord. 17 0 0 5.68
WILMOT Benjamin 17 0 0 5
HALLFREDSSON Emil 10 1 0 6.17
INIGUEZ Gaspar 2 0 0 —

Forwards

PlayerAppsGoalsAssistsAvg
LASAGNA Kevin 38 6 1 5.73
PUSSETTO Ignacio 38 4 2 6
TEODORCZYK Lukasz 38 1 0 5.79
MICIN Petar 38 0 0 —
MACHIS Darwin 21 0 1 5.67
OKAKA Stefano 19 6 1 6.07
MALLE' Aly 19 0 0 —
VIZEU Felipe 19 0 0 5.5

Season results

MatchdayOpponentResult
1 Away PARMA 2:2
2 Home SAMPDORIA 1:0
3 Away FIORENTINA 1:0
4 Home TORINO 1:1
5 Away CHIEVO 0:2
6 Home LAZIO 1:2
7 Away BOLOGNA 2:1
8 Home JUVENTUS 0:2
9 Home NAPOLI 0:3
10 Away GENOA 2:2
11 Home MILAN 0:1
12 Away EMPOLI 2:1
13 Home ROMA 1:0
14 Away SASSUOLO 0:0
15 Home ATALANTA 1:3
16 Away INTER 1:0
17 Home FROSINONE 1:1
18 Away SPAL 0:0
19 Home CAGLIARI 2:0
20 Home PARMA 1:2
21 Away SAMPDORIA 4:0
22 Home FIORENTINA 1:1
23 Away TORINO 1:0
24 Home CHIEVO 1:0
25 Away LAZIO 2:0
26 Home BOLOGNA 2:1
27 Away JUVENTUS 4:1
28 Away NAPOLI 4:2
29 Home GENOA 2:0
30 Away MILAN 1:1
31 Home EMPOLI 3:2
32 Away ROMA 1:0
33 Home SASSUOLO 1:1
34 Away ATALANTA 2:0
35 Home INTER 0:0
36 Away FROSINONE 1:3
37 Home SPAL 3:2
38 Away CAGLIARI 1:2