CHIEVO — 2018-2019
Finished 20th in the 2018-2019 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.
Squad
Goalkeepers
| Player | Apps | GA | Assists | Avg |
|---|---|---|---|---|
| SORRENTINO Stefano | 38 | 60 | 0 | 6.37 |
| SECULIN Andrea | 38 | 7 | 0 | 5.5 |
| SEMPER Adrian | 38 | 8 | 0 | 6.33 |
Defenders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| CESAR Bostjan | 38 | 1 | 0 | 5.73 |
| TOMOVIC Nenad | 38 | 1 | 0 | 5.65 |
| BANI Mattia | 38 | 0 | 0 | 5.68 |
| JAROSZYNSKI Pawel | 38 | 0 | 0 | 5.61 |
| BARBA Federico | 38 | 0 | 0 | 5.67 |
| ROSSETTINI Luca | 38 | 0 | 0 | 5.57 |
| TANASIJEVIC Strahin. | 38 | 0 | 0 | 4.5 |
| CACCIATORE Fabrizio | 21 | 0 | 0 | 5.71 |
| RIGIONE Michele | 20 | 0 | 0 | — |
| FREY Nicolas | 18 | 0 | 0 | 5.5 |
| SCHELOTTO Ezequiel | 18 | 0 | 0 | 6.13 |
| ANDREOLLI Marco | 17 | 0 | 0 | 5.19 |
| VALJENT Martin | 2 | 0 | 0 | — |
Midfielders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| KIYINE Sofian | 38 | 0 | 1 | 5.86 |
| VIGNATO Emanuel | 38 | 1 | 1 | 6.15 |
| DEPAOLI Fabio | 38 | 0 | 4 | 5.78 |
| GIACCHERINI Emanuele | 38 | 3 | 1 | 6 |
| HETEMAJ Perparim | 38 | 2 | 0 | 5.79 |
| RIGONI Nicola | 38 | 0 | 1 | 5.65 |
| BURRUCHAGA Mauro | 38 | 0 | 0 | 6 |
| OBI Joel | 21 | 1 | 0 | 5.8 |
| RADOVANOVIC Ivan | 20 | 0 | 0 | 5.76 |
| BIRSA Valter | 19 | 2 | 2 | 5.71 |
| DIOUSSE' Assane | 17 | 0 | 0 | 5.75 |
| PIAZON Lucas | 17 | 0 | 0 | 5.17 |
| GAUDINO Gianluca | 3 | 0 | 0 | — |
Forwards
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| PELLISSIER Sergio | 38 | 4 | 1 | 6.25 |
| DJORDJEVIC Filip | 38 | 1 | 0 | 5.55 |
| PUCCIARELLI Manuel | 38 | 0 | 0 | 5.21 |
| LERIS Mehdi | 38 | 0 | 1 | 5.8 |
| STEPINSKI Mariusz | 38 | 6 | 1 | 5.6 |
| MEGGIORINI Riccardo | 38 | 3 | 0 | 5.77 |
| GRUBAC Sergej | 37 | 0 | 0 | 5.33 |
| JUWARA Musa | 37 | 0 | 0 | 6 |
Season results
| Matchday | Opponent | Result | |
|---|---|---|---|
| 1 | Home | JUVENTUS | 2:3 |
| 2 | Away | FIORENTINA | 6:1 |
| 3 | Home | EMPOLI | 0:0 |
| 4 | Away | ROMA | 2:2 |
| 5 | Home | UDINESE | 0:2 |
| 6 | Away | GENOA | 2:0 |
| 7 | Home | TORINO | 0:1 |
| 8 | Away | MILAN | 3:1 |
| 9 | Home | ATALANTA | 1:5 |
| 10 | Away | CAGLIARI | 2:1 |
| 11 | Home | SASSUOLO | 0:2 |
| 12 | Home | BOLOGNA | 2:2 |
| 13 | Away | NAPOLI | 0:0 |
| 14 | Home | LAZIO | 1:1 |
| 15 | Away | PARMA | 1:1 |
| 16 | Away | SPAL | 0:0 |
| 17 | Home | INTER | 1:1 |
| 18 | Away | SAMPDORIA | 2:0 |
| 19 | Home | FROSINONE | 1:0 |
| 20 | Away | JUVENTUS | 3:0 |
| 21 | Home | FIORENTINA | 3:4 |
| 22 | Away | EMPOLI | 2:2 |
| 23 | Home | ROMA | 0:3 |
| 24 | Away | UDINESE | 1:0 |
| 25 | Home | GENOA | 0:0 |
| 26 | Away | TORINO | 3:0 |
| 27 | Home | MILAN | 1:2 |
| 28 | Away | ATALANTA | 1:1 |
| 29 | Home | CAGLIARI | 0:3 |
| 30 | Away | SASSUOLO | 4:0 |
| 31 | Away | BOLOGNA | 3:0 |
| 32 | Home | NAPOLI | 1:3 |
| 33 | Away | LAZIO | 1:2 |
| 34 | Home | PARMA | 1:1 |
| 35 | Home | SPAL | 0:4 |
| 36 | Away | INTER | 2:0 |
| 37 | Home | SAMPDORIA | 0:0 |
| 38 | Away | FROSINONE | 0:0 |