BOLOGNA — 2018-2019
Finished 10th in the 2018-2019 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.
Squad
Goalkeepers
| Player | Apps | GA | Assists | Avg |
|---|---|---|---|---|
| DA COSTA Angelo | 38 | 0 | 0 | — |
| SANTURRO Antonio | 38 | 0 | 0 | — |
| SKORUPSKI Lukasz | 38 | 56 | 0 | 6.07 |
Defenders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| CORBO Gabriele | 38 | 0 | 0 | — |
| PAZ Nehuen | 38 | 0 | 0 | 5.5 |
| DANILO Larangeira | 38 | 1 | 0 | 5.93 |
| HELANDER Filip | 38 | 0 | 0 | 5.39 |
| MATTIELLO Federico | 38 | 1 | 1 | 5.5 |
| CALABRESI Arturo | 38 | 1 | 0 | 5.62 |
| DIJKS Mitchell | 38 | 1 | 0 | 5.92 |
| MBAYE Ibrahima | 38 | 2 | 0 | 5.87 |
| GONZALEZ Giancarlo | 31 | 0 | 1 | 5.45 |
| DE MAIO Sebastian | 20 | 0 | 0 | 5.42 |
| Lyanco | 17 | 1 | 0 | 5.96 |
Midfielders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| NAGY Adam | 38 | 0 | 0 | 5.29 |
| VALENCIA Juan Manuel | 38 | 0 | 0 | 5.5 |
| DONSAH Godfred | 38 | 0 | 0 | 5 |
| POLI Andrea | 38 | 4 | 1 | 6 |
| DZEMAILI Blerim | 38 | 1 | 1 | 5.76 |
| PULGAR Erick | 38 | 6 | 2 | 5.98 |
| KREJCI Ladislav | 38 | 0 | 3 | 5.43 |
| SVANBERG Mattias | 38 | 0 | 3 | 5.64 |
| SORIANO Roberto | 19 | 2 | 0 | 6.12 |
Forwards
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| ORSOLINI Riccardo | 38 | 8 | 4 | 6.16 |
| DESTRO Mattia | 38 | 4 | 1 | 5.9 |
| PALACIO Rodrigo | 38 | 3 | 6 | 6.34 |
| FALCINELLI Diego | 38 | 0 | 1 | 5.5 |
| SANTANDER Federico | 38 | 8 | 2 | 5.91 |
| OKONKWO Orji | 28 | 0 | 0 | 5.67 |
| SANSONE Nicola | 19 | 2 | 4 | 6.11 |
| EDERA Simone | 17 | 0 | 0 | 5.75 |
| AVENATTI Felipe | 1 | 0 | 0 | — |
Season results
| Matchday | Opponent | Result | |
|---|---|---|---|
| 1 | Home | SPAL | 0:1 |
| 2 | Away | FROSINONE | 0:0 |
| 3 | Home | INTER | 0:3 |
| 4 | Away | GENOA | 1:0 |
| 5 | Home | ROMA | 2:0 |
| 6 | Away | JUVENTUS | 2:0 |
| 7 | Home | UDINESE | 2:1 |
| 8 | Away | CAGLIARI | 2:0 |
| 9 | Home | TORINO | 2:2 |
| 10 | Away | SASSUOLO | 2:2 |
| 11 | Home | ATALANTA | 1:2 |
| 12 | Away | CHIEVO | 2:2 |
| 13 | Home | FIORENTINA | 0:0 |
| 14 | Away | SAMPDORIA | 4:1 |
| 15 | Away | EMPOLI | 2:1 |
| 16 | Home | MILAN | 0:0 |
| 17 | Away | PARMA | 0:0 |
| 18 | Home | LAZIO | 0:2 |
| 19 | Away | NAPOLI | 3:2 |
| 20 | Away | SPAL | 1:1 |
| 21 | Home | FROSINONE | 0:4 |
| 22 | Away | INTER | 0:1 |
| 23 | Home | GENOA | 1:1 |
| 24 | Away | ROMA | 2:1 |
| 25 | Home | JUVENTUS | 0:1 |
| 26 | Away | UDINESE | 2:1 |
| 27 | Home | CAGLIARI | 2:0 |
| 28 | Away | TORINO | 2:3 |
| 29 | Home | SASSUOLO | 2:1 |
| 30 | Away | ATALANTA | 4:1 |
| 31 | Home | CHIEVO | 3:0 |
| 32 | Away | FIORENTINA | 0:0 |
| 33 | Home | SAMPDORIA | 3:0 |
| 34 | Home | EMPOLI | 3:1 |
| 35 | Away | MILAN | 2:1 |
| 36 | Home | PARMA | 4:1 |
| 37 | Away | LAZIO | 3:3 |
| 38 | Home | NAPOLI | 3:2 |