Sassuolo — 2016-2017
Finished 12th in the 2016-2017 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.
Squad
Goalkeepers
| Player | Apps | GA | Assists | Avg |
|---|---|---|---|---|
| CONSIGLI Andrea | 38 | 56 | 0 | 6.28 |
| PEGOLO Gianluca | 38 | 5 | 0 | 5.5 |
| POMINI Alberto | 38 | 0 | 0 | — |
Defenders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| ADJAPONG Claud | 38 | 1 | 0 | 5.75 |
| PELUSO Federico | 38 | 1 | 1 | 5.74 |
| ANTEI Luca | 38 | 1 | 0 | 5.75 |
| GAZZOLA Marcello | 38 | 0 | 1 | 5.53 |
| CANNAVARO Paolo | 38 | 1 | 0 | 5.88 |
| LETSCHERT Timo | 38 | 0 | 0 | 5.33 |
| ACERBI Francesco | 38 | 4 | 0 | 6.22 |
| DELL'ORCO Cristian | 38 | 0 | 0 | 5.94 |
| LIROLA Pol | 38 | 0 | 3 | 5.74 |
| TERRANOVA Emanuele | 21 | 0 | 0 | 5.5 |
| FONTANESI Leonardo | 2 | 0 | 0 | — |
Midfielders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| PELLEGRINI Lorenzo | 38 | 6 | 6 | 5.96 |
| SENSI Stefano | 38 | 2 | 0 | 6.19 |
| MAGNANELLI Francesco | 38 | 1 | 0 | 6.18 |
| POLITANO Matteo | 38 | 5 | 5 | 6.17 |
| MAZZITELLI Luca | 38 | 1 | 2 | 6.13 |
| SARZI Leonardo | 38 | 0 | 0 | — |
| BIONDINI Davide | 38 | 0 | 0 | 5.81 |
| MISSIROLI Simone | 38 | 0 | 0 | 5.88 |
| DUNCAN Joseph Alfred | 38 | 1 | 0 | 6.03 |
| AQUILANI Alberto | 20 | 0 | 0 | 5.87 |
| LARIBI Karim | 2 | 0 | 0 | — |
| SBRISSA Giovanni | 2 | 0 | 0 | — |
Forwards
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| MATRI Alessandro | 38 | 8 | 0 | 5.74 |
| BERARDI Domenico | 38 | 5 | 5 | 6.21 |
| PIERINI Nicholas | 38 | 0 | 0 | — |
| DEFREL Gregoire | 38 | 12 | 1 | 6.13 |
| ZECCA Giacomo | 38 | 0 | 0 | — |
| IEMMELLO Pietro | 37 | 5 | 0 | 5.83 |
| RAGUSA Antonino | 37 | 4 | 2 | 5.82 |
| RICCI Federico | 36 | 2 | 0 | 5.71 |
| SCAMACCA Gianluca | 17 | 0 | 0 | — |
| TROTTA Marcello | 2 | 0 | 0 | — |
| FALCINELLI Diego | 2 | 0 | 0 | 6 |
Season results
| Matchday | Opponent | Result | |
|---|---|---|---|
| 1 | Away | Palermo | 0:1 |
| 2 | Home | Pescara | 0:3 |
| 3 | Away | Juventus | 3:1 |
| 4 | Home | Genoa | 2:0 |
| 5 | Away | Chievo | 2:1 |
| 6 | Home | Udinese | 1:0 |
| 7 | Away | Milan | 4:3 |
| 8 | Home | Crotone | 2:1 |
| 9 | Away | Bologna | 1:1 |
| 10 | Home | Roma | 1:3 |
| 11 | Away | Lazio | 2:1 |
| 12 | Home | Atalanta | 0:3 |
| 13 | Away | Sampdoria | 3:2 |
| 14 | Away | Napoli | 1:1 |
| 15 | Home | Empoli | 3:0 |
| 16 | Away | Fiorentina | 2:1 |
| 17 | Home | Inter | 0:1 |
| 18 | Away | Cagliari | 4:3 |
| 19 | Home | Torino | 0:0 |
| 20 | Home | Palermo | 4:1 |
| 21 | Away | Pescara | 1:3 |
| 22 | Home | Juventus | 0:2 |
| 23 | Away | Genoa | 0:1 |
| 24 | Home | Chievo | 1:3 |
| 25 | Away | Udinese | 1:2 |
| 26 | Home | Milan | 0:1 |
| 27 | Away | Crotone | 0:0 |
| 28 | Home | Bologna | 0:1 |
| 29 | Away | Roma | 3:1 |
| 30 | Home | Lazio | 1:2 |
| 31 | Away | Atalanta | 1:1 |
| 32 | Home | Sampdoria | 2:1 |
| 33 | Home | Napoli | 2:2 |
| 34 | Away | Empoli | 1:3 |
| 35 | Home | Fiorentina | 2:2 |
| 36 | Away | Inter | 1:2 |
| 37 | Home | Cagliari | 6:2 |
| 38 | Away | Torino | 5:3 |