Genoa — 2016-2017

Finished 16th in the 2016-2017 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.

Squad

Goalkeepers

PlayerAppsGAAssistsAvg
LAMANNA Eugenio 38 37 0 5.88
PERIN Mattia 38 19 0 6.13
ZIMA Lukas 38 0 0 —
RUBINHO Fernando Mo. 19 8 0 5

Defenders

PlayerAppsGoalsAssistsAvg
BURDISSO Nicolas An. 38 0 0 5.79
IERARDI Mario 38 0 0 —
IZZO Armando 38 0 2 5.9
ANIBAL Sandro 38 0 0 —
GENTILETTI Santiago 38 0 1 5.47
MUNOZ Ezequiel Mati. 38 0 0 5.77
ORBAN Lucas 37 0 0 5.44
BIRASCHI Davide 37 0 0 5.83
BRIVIO Davide 36 0 0 —
EDENILSON Andrade d. 27 0 3 6
CISSOKHO Issa 21 0 0 —
BEGHETTO Andrea 20 0 0 6
FIAMOZZI Riccardo 19 0 0 5.5
RENZETTI Francesco 2 0 0 —
MARCHESE Giovanni 2 0 0 —

Midfielders

PlayerAppsGoalsAssistsAvg
LAZOVIC Darko 38 2 4 5.82
COFIE Isaac 38 0 1 5.96
NINKOVIC Nikola 38 2 1 5.93
VELOSO Miguel 38 0 2 6.02
NTCHAM Olivier 38 3 1 5.68
ZANIMACCHIA Luca 38 0 0 —
LAXALT Diego Sebast. 38 1 3 5.92
RIGONI Luca 38 3 1 5.97
GAKPE' Serge 21 1 0 5.92
MOROSINI Leonardo 20 0 0 5.75
TAARABT Adel 19 0 1 5.9
CATALDI Danilo 19 0 0 5.46
RINCON Tomas 18 0 1 6.24
HILJEMARK Oscar 17 2 0 5.63

Forwards

PlayerAppsGoalsAssistsAvg
PANDEV Goran 38 3 0 5.66
SIMEONE Giovanni 38 12 1 5.82
OCAMPOS Lucas 21 3 0 6.12
PINILLA Mauricio 20 0 1 5.39
PAVOLETTI Leonardo 18 3 0 5.8
PALLADINO Raffaele 17 0 2 5.77

Season results

MatchdayOpponentResult
1 Home Cagliari 3:1
2 Away Crotone 1:3
3 Home Fiorentina 1:0
4 Away Sassuolo 2:0
5 Home Napoli 0:0
6 Home Pescara 1:1
7 Away Bologna 0:1
8 Home Empoli 0:0
9 Away Sampdoria 2:1
10 Home Milan 3:0
11 Away Atalanta 3:0
12 Home Udinese 1:1
13 Away Lazio 3:1
14 Home Juventus 3:1
15 Away Chievo 0:0
16 Away Inter 2:0
17 Home Palermo 3:4
18 Away Torino 1:0
19 Home Roma 0:1
20 Away Cagliari 4:1
21 Home Crotone 2:2
22 Away Fiorentina 3:3
23 Home Sassuolo 0:1
24 Away Napoli 2:0
25 Away Pescara 5:0
26 Home Bologna 1:1
27 Away Empoli 0:2
28 Home Sampdoria 0:1
29 Away Milan 1:0
30 Home Atalanta 0:5
31 Away Udinese 3:0
32 Home Lazio 2:2
33 Away Juventus 4:0
34 Home Chievo 1:2
35 Home Inter 1:0
36 Away Palermo 1:0
37 Home Torino 2:1
38 Away Roma 3:2