Treviso — 2005-2006

Finished 20th in the 2005-2006 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.

Squad

Goalkeepers

PlayerAppsGAAssistsAvg
LORENZINI Daniele 38 0 0 —
ZANCOPE' Adriano 38 37 0 6.14
HANDANOVIC Samir 23 6 0 4.83
SERENI Matteo 15 11 0 6.08

Defenders

PlayerAppsGoalsAssistsAvg
DELLAFIORE Hernan P. 38 1 0 5.91
DOSSENA Andrea 38 0 0 5.89
MALLUS Marco 38 0 0 6
COTTAFAVA Marcello 38 0 0 5.73
GIULIATTO Alberto 38 0 0 5.59
VALDEZ 37 0 0 5.81
VIALI William 37 0 0 5.6
LAZZARETTI Gustavo 37 1 0 5.44
LA ROCCA Jacopo 19 0 0 —
MAGGIO Christian 18 0 0 5.89
LORENZI Stefano 17 0 0 5
GALEOTO Francesco 17 0 1 6
ZAPATA Cristian Edu. 10 0 0 —
QUADRINI Daniele 1 0 0 —

Midfielders

PlayerAppsGoalsAssistsAvg
FILIPPINI Antonio 38 0 1 5.83
MUNTASSER Jehad 38 0 0 5.67
ANDERSON C. Robert 38 0 0 —
FILIPPINI Emanuele 38 2 1 5.7
PARRAVICINI Frances. 38 2 0 5.82
PINGA Andre' Da Sil. 38 3 0 5.71
DE MARTINO Raffaele 38 0 0 5.45
RUSSOTTO Andrea 38 0 0 6.17
BASEGGIO Walter 20 1 0 5.92
GUIGOU Gianni 20 0 0 5.92
VASKAK Blazey 20 0 2 5.73
CHIAPPARA Roberto 17 0 0 5.67
GALLO Fabio 17 0 0 5.64
ROSELLI 16 0 0 6
SESTU Alessio 1 0 0 —
DI VENANZIO Fabio 1 0 0 —
GISSI Riccardo 1 0 0 —

Forwards

PlayerAppsGoalsAssistsAvg
BEGHETTO Luigi 38 1 1 5.95
REGINALDO Ferreira 38 5 2 5.63
FAVA Dino 38 3 0 5.37
ACQUAFRESCA Robert 37 0 0 5.6
BORRIELLO Marco 20 5 0 6.05
DALL' ACQUA Stefano 19 0 0 —
FLORIAN Damien 1 0 0 —
PIOVACCARI Federico 1 0 0 —

Season results

MatchdayOpponentResult
1 Away Inter 3:0
2 Home Livorno 0:1
3 Away Lazio 3:1
4 Home Sampdoria 0:2
5 Home Milan 0:2
6 Away Chievo 0:0
7 Away Parma 1:1
8 Home Empoli 1:2
9 Away Reggina 1:2
10 Home Siena 0:1
11 Away Cagliari 0:0
12 Home Palermo 2:2
13 Away Juventus 3:1
14 Home Messina 0:0
15 Away Fiorentina 1:0
16 Home Lecce 2:1
17 Away Ascoli 1:0
18 Home Roma 0:1
19 Away Udinese 2:2
20 Home Inter 0:1
21 Away Livorno 1:1
22 Home Lazio 0:1
23 Away Sampdoria 1:1
24 Away Milan 5:0
25 Home Chievo 1:2
26 Home Parma 0:1
27 Away Empoli 1:1
28 Home Reggina 0:1
29 Away Siena 1:0
30 Home Cagliari 1:2
31 Away Palermo 1:0
32 Home Juventus 0:0
33 Away Messina 3:1
34 Home Fiorentina 1:3
35 Away Lecce 1:1
36 Home Ascoli 2:2
37 Away Roma 1:0
38 Home Udinese 2:1