Ascoli — 2005-2006
Finished 12th in the 2005-2006 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.
Squad
Goalkeepers
| Player | Apps | GA | Assists | Avg |
|---|---|---|---|---|
| COPPOLA Ferdinando | 38 | 53 | 0 | 6.03 |
| ZOTTI Carlo | 38 | 0 | 0 | — |
| BOCCOLINI Alessandro | 38 | 0 | 0 | — |
Defenders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| CARBONE Francesco | 38 | 0 | 0 | 5.8 |
| DEL GROSSO Cristiano | 38 | 0 | 0 | 5.83 |
| COMOTTO Gianluca | 38 | 2 | 2 | 5.89 |
| DOMIZZI Maurizio | 38 | 5 | 1 | 5.79 |
| ADANI Daniele | 38 | 0 | 0 | 5.67 |
| CUDINI Mirko | 38 | 1 | 0 | 6.11 |
| PACI Massimo | 38 | 3 | 0 | 5.94 |
| TOSTO Vittorio | 23 | 2 | 1 | 5.87 |
| CORALLO Riccardo | 20 | 0 | 0 | 6.5 |
| LAURO Maurizio | 16 | 0 | 0 | 6.25 |
| ANTONAZZO Angelo | 1 | 0 | 0 | — |
Midfielders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| CORDOVA Nicolas And. | 38 | 0 | 0 | 5 |
| FINI Michele | 38 | 2 | 4 | 5.91 |
| COSTANZO Claudio | 38 | 0 | 0 | — |
| FOGGIA Pasquale | 38 | 4 | 3 | 6.29 |
| CRISTIANO Domenico | 38 | 0 | 0 | 5.92 |
| GUANA Roberto | 38 | 1 | 2 | 6.03 |
| CARIELLO Alfredo | 38 | 2 | 1 | 6.08 |
| DELLA MORTE Ivano | 38 | 0 | 0 | 6 |
| PAROLA Andrea | 38 | 0 | 1 | 6.05 |
| BISO Mattia | 21 | 1 | 0 | 5.79 |
| ZANINI Nicola | 19 | 0 | 0 | 5.63 |
| AGUILAR Abel Enrique | 19 | 0 | 0 | — |
| PERRULLI Giampietro | 17 | 0 | 1 | 6.5 |
| MORO A. | 16 | 0 | 0 | 5.75 |
| GIAMPA' Domenico | 16 | 0 | 0 | 5.56 |
| BONETTO Riccardo | 15 | 0 | 0 | — |
| BELINGHERI Luca | 1 | 0 | 0 | — |
Forwards
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| QUAGLIARELLA Fabio | 38 | 3 | 1 | 5.72 |
| FERRANTE Marco | 38 | 8 | 0 | 5.88 |
| BJELANOVIC Sasa | 38 | 4 | 2 | 5.8 |
| COLOMBO Corrado | 18 | 0 | 0 | 5.63 |
| BUDAN Igor | 17 | 4 | 0 | 5.73 |
| SCHUMACHER | 16 | 0 | 0 | — |
| ASCENZI Marco | 1 | 0 | 0 | — |
| FERRARO Emanuele | 1 | 0 | 0 | — |
| GIAMPAOLO Federico | 1 | 0 | 0 | — |
Season results
| Matchday | Opponent | Result | |
|---|---|---|---|
| 1 | Home | Milan | 1:1 |
| 2 | Away | Lecce | 0:0 |
| 3 | Away | Juventus | 2:1 |
| 4 | Home | Siena | 1:1 |
| 5 | Away | Livorno | 2:0 |
| 6 | Home | Parma | 3:1 |
| 7 | Home | Sampdoria | 2:1 |
| 8 | Away | Messina | 1:1 |
| 9 | Home | Udinese | 1:1 |
| 10 | Away | Roma | 2:1 |
| 11 | Home | Fiorentina | 0:2 |
| 12 | Away | Chievo | 1:1 |
| 13 | Home | Palermo | 1:1 |
| 14 | Away | Inter | 1:0 |
| 15 | Home | Reggina | 1:1 |
| 16 | Away | Cagliari | 2:1 |
| 17 | Home | Treviso | 1:0 |
| 18 | Away | Lazio | 4:1 |
| 19 | Home | Empoli | 3:1 |
| 20 | Away | Milan | 1:0 |
| 21 | Home | Lecce | 2:0 |
| 22 | Home | Juventus | 1:3 |
| 23 | Away | Siena | 1:1 |
| 24 | Home | Livorno | 0:0 |
| 25 | Away | Parma | 0:0 |
| 26 | Away | Sampdoria | 1:2 |
| 27 | Home | Messina | 1:0 |
| 28 | Away | Udinese | 1:1 |
| 29 | Home | Roma | 3:2 |
| 30 | Away | Fiorentina | 3:1 |
| 31 | Home | Chievo | 2:2 |
| 32 | Away | Palermo | 1:1 |
| 33 | Home | Inter | 1:2 |
| 34 | Away | Reggina | 2:0 |
| 35 | Home | Cagliari | 2:2 |
| 36 | Away | Treviso | 2:2 |
| 37 | Home | Lazio | 1:4 |
| 38 | Away | Empoli | 1:2 |