Bologna — 2017-2018

Finished 15th in the 2017-2018 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.

Squad

Goalkeepers

PlayerAppsGAAssistsAvg
MIRANTE Antonio 38 46 0 6.12
RAVAGLIA Federico 38 0 0 —
DA COSTA Angelo 38 5 0 6.13
SANTURRO Antonio 37 1 0 6

Defenders

PlayerAppsGoalsAssistsAvg
MASINA Adam 38 0 1 5.59
GONZALEZ Giancarlo 38 0 0 5.66
MBAYE Ibrahima 38 1 0 5.71
BRIGNANI Fabrizio 38 0 0 —
HELANDER Filip 38 0 0 5.61
TOROSIDIS Vasilios 38 0 0 5.7
DE MAIO Sebastian 38 2 0 5.64
KRAFTH Emil 38 0 0 5.21
KEITA Cheick 37 0 0 5.25
MAIETTA Domenico 21 0 0 6
ROMAGNOLI Simone 17 0 0 5.81
GASTALDELLO Daniele 1 0 0 —

Midfielders

PlayerAppsGoalsAssistsAvg
CRISETIG Lorenzo 38 0 0 5.75
KREJCI Ladislav 38 0 0 5.44
PULGAR Erick 38 3 0 5.98
DONSAH Godfred 38 2 1 6.06
NAGY Adam 38 1 0 5.91
VALENCIA Juan Manuel 38 0 0 —
FALLETTI Cesar 38 1 0 5.65
POLI Andrea 38 2 0 5.87
TAIDER Saphir 20 0 1 5.79
DZEMAILI Blerim 18 1 0 5.67
MOUNIER Anthony 1 0 0 —
FALCO Filippo 1 0 0 —

Forwards

PlayerAppsGoalsAssistsAvg
DI FRANCESCO Federico 38 1 2 5.8
VERDI Simone 38 10 8 6.08
PALACIO Rodrigo 38 4 2 6.07
DESTRO Mattia 38 6 2 5.84
AVENATTI Felipe 36 0 0 5.19
OKONKWO Orji 21 3 0 6.08
PETKOVIC Bruno 20 0 0 5.79
ORSOLINI Riccardo 17 0 0 5.79

Season results

MatchdayOpponentResult
1 Home Torino 1:1
2 Away Benevento 0:1
3 Home Napoli 0:3
4 Away Fiorentina 2:1
5 Home Inter 1:1
6 Away Sassuolo 0:1
7 Away Genoa 0:1
8 Home Spal 2:1
9 Away Atalanta 1:0
10 Home Lazio 1:2
11 Away Roma 1:0
12 Home Crotone 2:3
13 Away Verona 2:3
14 Home Sampdoria 3:0
15 Home Cagliari 1:1
16 Away Milan 2:1
17 Home Juventus 0:3
18 Away Chievo 2:3
19 Home Udinese 1:2
20 Away Torino 3:0
21 Home Benevento 3:0
22 Away Napoli 3:1
23 Home Fiorentina 1:2
24 Away Inter 2:1
25 Home Sassuolo 2:1
26 Home Genoa 2:0
27 Away Spal 1:0
28 Home Atalanta 0:1
29 Away Lazio 1:1
30 Home Roma 1:1
31 Away Crotone 1:0
32 Home Verona 2:0
33 Away Sampdoria 1:0
34 Away Cagliari 0:0
35 Home Milan 1:2
36 Away Juventus 3:1
37 Home Chievo 1:2
38 Away Udinese 1:0