Roma — 2017-2018
Finished 3rd in the 2017-2018 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.
Squad
Goalkeepers
| Player | Apps | GA | Assists | Avg |
|---|---|---|---|---|
| LOBONT Bogdan | 38 | 0 | 0 | — |
| SKORUPSKI Lukasz | 38 | 0 | 0 | 6.5 |
| ALISSON Ramses Beck. | 38 | 27 | 0 | 6.37 |
Defenders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| PERES Bruno | 38 | 0 | 0 | 5.75 |
| FAZIO Federico | 38 | 2 | 0 | 6.09 |
| KOLAROV Aleksandar | 38 | 2 | 7 | 6.22 |
| MANOLAS Konstantinos | 38 | 2 | 0 | 5.95 |
| FLORENZI Alessandro | 38 | 1 | 4 | 5.92 |
| JESUS Juan | 38 | 0 | 0 | 5.7 |
| KARSDORP Rick | 38 | 0 | 0 | 6 |
| MORENO Hector | 21 | 0 | 0 | 5.88 |
| NURA Abdullahi | 21 | 0 | 0 | — |
| EMERSON Palmieri Do. | 21 | 0 | 0 | 6 |
| CASTAN Leandro | 20 | 0 | 0 | — |
| SILVA Jonathan | 17 | 0 | 0 | 5.75 |
| CAPRADOSSI Elio | 16 | 0 | 0 | 6 |
Midfielders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| GONALONS Maxime | 38 | 0 | 1 | 5.73 |
| STROOTMAN Kevin | 38 | 1 | 0 | 5.89 |
| CORLU Rezan | 38 | 0 | 0 | — |
| NAINGGOLAN Radja | 38 | 4 | 8 | 6.14 |
| UNDER Cengiz | 38 | 7 | 1 | 6.25 |
| DE ROSSI Daniele | 38 | 1 | 0 | 5.98 |
| PELLEGRINI Lorenzo | 38 | 3 | 2 | 6.08 |
| GERSON Santos da Si. | 38 | 2 | 0 | 5.82 |
| PEROTTI Diego | 38 | 5 | 3 | 6.09 |
| ANTONUCCI Mirko | 17 | 0 | 0 | — |
Forwards
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| EL SHAARAWY | 38 | 7 | 4 | 5.92 |
| DEFREL Gregoire | 38 | 1 | 0 | 5.5 |
| DZEKO Edin | 38 | 15 | 3 | 6.27 |
| SCHICK Patrik | 37 | 2 | 0 | 5.56 |
| TUMMINELLO Marco | 2 | 0 | 0 | — |
| ITURBE Juan | 1 | 0 | 0 | — |
Season results
| Matchday | Opponent | Result | |
|---|---|---|---|
| 1 | Away | Atalanta | 0:1 |
| 2 | Home | Inter | 1:3 |
| 3 | Away | Sampdoria | 1:1 |
| 4 | Home | Verona | 3:0 |
| 5 | Away | Benevento | 0:4 |
| 6 | Home | Udinese | 3:1 |
| 7 | Away | Milan | 0:2 |
| 8 | Home | Napoli | 0:1 |
| 9 | Away | Torino | 0:1 |
| 10 | Home | Crotone | 1:0 |
| 11 | Home | Bologna | 1:0 |
| 12 | Away | Fiorentina | 2:4 |
| 13 | Home | Lazio | 2:1 |
| 14 | Away | Genoa | 1:1 |
| 15 | Home | Spal | 3:1 |
| 16 | Away | Chievo | 0:0 |
| 17 | Home | Cagliari | 1:0 |
| 18 | Away | Juventus | 1:0 |
| 19 | Home | Sassuolo | 1:1 |
| 20 | Home | Atalanta | 1:2 |
| 21 | Away | Inter | 1:1 |
| 22 | Home | Sampdoria | 0:1 |
| 23 | Away | Verona | 0:1 |
| 24 | Home | Benevento | 5:2 |
| 25 | Away | Udinese | 0:2 |
| 26 | Home | Milan | 0:2 |
| 27 | Away | Napoli | 2:4 |
| 28 | Home | Torino | 3:0 |
| 29 | Away | Crotone | 0:2 |
| 30 | Away | Bologna | 1:1 |
| 31 | Home | Fiorentina | 0:2 |
| 32 | Away | Lazio | 0:0 |
| 33 | Home | Genoa | 2:1 |
| 34 | Away | Spal | 0:3 |
| 35 | Home | Chievo | 4:1 |
| 36 | Away | Cagliari | 0:1 |
| 37 | Home | Juventus | 0:0 |
| 38 | Away | Sassuolo | 0:1 |