AC Milan — 2002-2003

Finished 3rd in the 2002-2003 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.

Squad

Goalkeepers

PlayerAppsGAAssistsAvg
DIDA Nelson 30 23 0 6.17
ABBIATI Christian 29 25 0 6.33
FIORI Valerio 8 8 0 5
BRUNELLI Simone Giovanni 1 4 0 —

Defenders

PlayerAppsGoalsAssistsAvg
SIMIC Dario 31 1 0 6.24
MALDINI Paolo 29 2 2 6.28
NESTA Alessandro 29 1 0 6.19
KALADZE Kakhaber 27 0 2 6.3
LAURSEN Martin 24 0 0 6.06
COSTACURTA Alessand. 22 0 0 6.13
SERGINHO Claudio Do. 22 3 1 6.26
HELVEG Thomas 21 0 0 6.06
ROQUE JUNIOR Jose V. 6 0 0 6.13
CHAMOT José 5 0 0 6.5
STEFANI Mirko 1 0 0 5.5
GIORDANO Matteo 1 0 0 —
CLAITON Dos Santos 1 0 0 —

Midfielders

PlayerAppsGoalsAssistsAvg
RUI COSTA Manuel 31 0 5 6.26
SEEDORF Clarence 29 4 3 6.43
PIRLO Andrea 28 9 7 6.58
GATTUSO Gennaro Ivan 26 0 1 6.25
AMBROSINI Massimo 25 1 5 6.3
RIVALDO Vitor Ferre. 25 5 3 6.52
BROCCHI Cristian 22 2 0 6.27
REDONDO Fernando 16 0 1 6.17
DALLA BONA Samuele 13 0 1 6.13
BA Ibrahim 7 0 0 5.75
AUBAMEYANG Catilina 2 0 0 5.5
LEONARDO Augusto Go. 1 0 0 6
DAL BELLO Mattia 1 0 0 6
NAVA William 1 0 0 —
PASTRELLO Stefano 1 0 0 6

Forwards

PlayerAppsGoalsAssistsAvg
INZAGHI Filippo 32 17 4 6.68
TOMASSON Jon Dahl 30 4 0 6.32
SHEVCHENKO Andriy 26 5 1 6.33
BORRIELLO Marco 6 0 0 6.75
MATRI Alessandro 1 0 0 6
BORTOLOTTO Roberto 1 0 0 5.5
Piccolo 1 0 1 6

Season results

MatchdayOpponentResult
1 Home Udinese Calcio 1:0
2 Away Modena FC 0:3
3 Home AC Perugia 3:0
4 Away SS Lazio 1:1
5 Home Torino FC 6:0
6 Away Atalanta 1:4
7 Away AC Chievo Verona 3:2
8 Home Reggina Calcio 2:0
9 Away Juventus FC 2:1
10 Home AC Parma 2:1
11 Home Inter 1:0
12 Away Empoli FC 1:1
13 Home AS Roma 1:0
14 Away Como Calcio 1:2
15 Home Brescia Calcio 0:0
16 Away Bologna FC 0:2
17 Home Piacenza FC 2:1
18 Away Udinese Calcio 1:0
19 Home Modena FC 2:1
20 Away AC Perugia 1:0
21 Home SS Lazio 2:2
22 Away Torino FC 0:3
23 Home Atalanta 3:3
24 Home AC Chievo Verona 0:0
25 Away Reggina Calcio 0:0
26 Home Juventus FC 2:1
27 Away AC Parma 1:0
28 Away Inter 0:1
29 Home Empoli FC 0:1
30 Away AS Roma 2:1
31 Home Como Calcio 2:0
32 Away Brescia Calcio 1:0
33 Home Bologna FC 3:1
34 Away Piacenza FC 4:2