PIRLO Andrea

632 appearances, 57 goals and 66 assists across 19 seasons of history. Ratings calculated from the real statistics of every match: goals, assists, cards, result.

73
MF
Pixel art portrait of PIRLO Andrea
P
PIRLO Andrea

Career, season by season

SeasonTeamAppsGoalsAssistsAvg
2014-2015 Juventus FC 38 4 4 6.08
2013-2014 Juventus FC 38 4 5 6.1
2012-2013 Juventus FC 38 5 6 6.27
2011-2012 Juventus FC 38 3 11 6.61
2010-2011 AC Milan 38 1 2 6.17
2009-2010 AC Milan 38 0 1 6.16
2008-2009 AC Milan 38 1 1 5.9
2007-2008 AC Milan 38 2 1 6.1
2006-2007 AC Milan 38 2 4 6.03
2005-2006 AC Milan 38 4 1 5.95
2004-2005 AC Milan 38 4 3 6.14
2003-2004 AC Milan 34 6 4 6.53
2002-2003 AC Milan 28 9 7 6.58
2001-2002 AC Milan 32 2 3 6.27
2000-2001 Brescia Calcio 10 0 2 6.2
2000-2001 Inter 12 0 0 5.83
1999-2000 Reggina Calcio 30 6 3 6.23
1998-1999 Inter 32 0 3 6.25
1997-1998 Brescia Calcio 33 4 5 6.17
1994-1995 Brescia Calcio 3 0 0 —

Best matches

  • Rating 8 — 2011-2012, Novara Calcio 0:4 Juventus FC (matchday 35) — 0 goals, 1 assist
  • Rating 8 — 2003-2004, AC Milan 3:1 UC Sampdoria (matchday 24) — 1 goal, 1 assist
  • Rating 8 — 2011-2012, Juventus FC 3:1 Calcio Catania (matchday 24) — 1 goal, 2 assists
  • Rating 8 — 2009-2010, AC Milan 3:0 UC Sampdoria (matchday 15)
  • Rating 8 — 2006-2007, AC Milan 1:0 Ascoli Calcio 1898 (matchday 3) — 0 goals, 1 assist