Sassuolo — 2019-2020

Finished 8th in the 2019-2020 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.

Squad

Goalkeepers

PlayerAppsGAAssistsAvg
PEGOLO Gianluca 38 4 0 6.75
RUSSO Alessandro 38 0 0 —
CONSIGLI Andrea 38 51 0 6.12
TURATI Stefano 25 4 0 6.25

Defenders

PlayerAppsGoalsAssistsAvg
ROGERIO Oliveira da. 38 1 0 6.08
Marlon 38 0 0 5.83
TOLJAN Jeremy 38 1 2 5.94
FERRARI Gianmarco 38 0 1 5.79
MULDUR Mert 38 2 0 5.97
TRIPALDELLI Alessan. 38 0 0 5.25
PELUSO Federico 38 0 1 5.42
CHIRICHES Vlad 37 0 0 5.88
KYRIAKOPOULOS Georg. 36 0 1 6.05
ROMAGNA Filippo 36 0 0 5.78
MAGNANI Giangiacomo 17 1 0 6
GRAVILLON Andrew 2 0 0 —
GOLDANIGA Edoardo 2 0 0 —

Midfielders

PlayerAppsGoalsAssistsAvg
DJURICIC Filip 38 5 4 6.18
OBIANG Pedro 38 1 0 5.9
LOCATELLI Manuel 38 0 4 6.45
BOURABIA Mehdi 38 0 0 5.83
MAGNANELLI Francesco 38 0 0 6.21
TRAORE' Hamed Junior 38 3 0 6.02
DUNCAN Joseph Alfred 21 1 2 6.05
MAZZITELLI Luca 19 0 0 —
SBRISSA Giovanni 2 0 0 —

Forwards

PlayerAppsGoalsAssistsAvg
CAPUTO Francesco 38 18 6 6.26
BERARDI Domenico 38 14 6 6.64
BOGA Jeremie 38 10 2 6.26
RASPADORI Giacomo 38 2 0 6.25
DEFREL Gregoire 37 3 2 5.87
HARASLIN Lukas 17 1 0 6.13
BABACAR Khouma 2 0 0 —
KOLAJ Aristidi 2 0 0 —
MATRI Alessandro 2 0 0 —
BRIGNOLA Enrico 2 0 0 —

Season results

MatchdayOpponentResult
1 Away Torino 2:1
2 Home Sampdoria 4:1
3 Away Roma 4:2
4 Home Spal 3:0
5 Away Parma 1:0
6 Home Atalanta 1:4
7 Away Brescia 0:2
8 Home Inter 3:4
9 Away Verona 0:1
10 Home Fiorentina 1:2
11 Away Lecce 2:2
12 Home Bologna 3:1
13 Home Lazio 1:2
14 Away Juventus 2:2
15 Home Cagliari 2:2
16 Away Milan 0:0
17 Home Napoli 1:2
18 Away Genoa 2:1
19 Away Udinese 3:0
20 Home Torino 2:1
21 Away Sampdoria 0:0
22 Home Roma 4:2
23 Away Spal 1:2
24 Home Parma 0:1
25 Away Atalanta 4:1
26 Home Brescia 3:0
27 Away Inter 3:3
28 Home Verona 3:3
29 Away Fiorentina 1:3
30 Home Lecce 4:2
31 Away Bologna 1:2
32 Away Lazio 1:2
33 Home Juventus 3:3
34 Away Cagliari 1:1
35 Home Milan 1:2
36 Away Napoli 2:0
37 Home Genoa 5:0
38 Home Udinese 0:1