Juventus FC — 1989-1990
Finished 4th in the 1989-1990 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.
Squad
Goalkeepers
| Player | Apps | GA | Assists | Avg |
|---|---|---|---|---|
| BONAIUTI Adriano | 34 | 36 | 0 | 6.5 |
| TACCONI Stefano | 33 | 36 | 0 | 6.08 |
| MICILLO Davide | 1 | 0 | 0 | — |
Defenders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| DE AGOSTINI Luigi | 33 | 5 | 0 | 6.39 |
| BRIO Sergio | 30 | 1 | 0 | 6.18 |
| Bonetti | 28 | 3 | 0 | 6.11 |
| TRICELLA Roberto | 27 | 0 | 0 | 6.21 |
| BRUNO Pasquale | 25 | 0 | 0 | 6.21 |
| NAPOLI Nicolò | 24 | 3 | 0 | 6.26 |
| SERENA Michele | 10 | 0 | 0 | 6.17 |
| ROSA Massimiliano | 5 | 0 | 0 | — |
| DE MIN Andrea | 2 | 0 | 0 | — |
| SIROTI Paolo | 1 | 0 | 0 | — |
Midfielders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| GALIA Roberto | 33 | 1 | 1 | 6.2 |
| BARROS Rui | 32 | 2 | 2 | 6.24 |
| MAROCCHI Giancarlo | 32 | 5 | 2 | 6.36 |
| ALEYNIKOV Sergey | 30 | 3 | 2 | 6.23 |
| ZAVAROV Oleksandr | 28 | 5 | 4 | 6.32 |
| FORTUNATO Daniele | 20 | 3 | 0 | 6.26 |
| AVALLONE Salvatore | 5 | 0 | 0 | 6.5 |
| TESTA Maurizio | 3 | 0 | 0 | — |
| CAVERZAN Andrea | 1 | 0 | 0 | — |
| CAVALLO Gerry | 1 | 0 | 0 | — |
Forwards
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| ALESSIO Angelo | 32 | 3 | 0 | 6.23 |
| CASIRAGHI Pierluigi | 32 | 4 | 0 | 6.24 |
| SCHILLACI Salvatore | 30 | 15 | 0 | 6.62 |
| GIAMPAOLO Federico | 1 | 0 | 0 | — |
Season results
| Matchday | Opponent | Result | |
|---|---|---|---|
| 1 | Home | Bologna FC | 1:1 |
| 2 | Away | Hellas Verona | 1:4 |
| 3 | Home | ACF Fiorentina | 3:1 |
| 4 | Home | Ascoli Calcio 1898 | 3:1 |
| 5 | Away | Inter | 2:1 |
| 6 | Home | AS Bari | 1:0 |
| 7 | Away | SS Lazio | 1:1 |
| 8 | Home | Atalanta | 0:1 |
| 9 | Away | Genoa CFC | 2:3 |
| 10 | Home | UC Sampdoria | 1:0 |
| 11 | Away | AC Milan | 3:2 |
| 12 | Away | Udinese Calcio | 2:2 |
| 13 | Home | SSC Napoli | 1:1 |
| 14 | Away | US Cremonese | 2:2 |
| 15 | Home | AC Cesena | 1:1 |
| 16 | Away | AS Roma | 1:0 |
| 17 | Home | US Lecce | 3:0 |
| 18 | Away | Bologna FC | 1:1 |
| 19 | Home | Hellas Verona | 2:1 |
| 20 | Away | ACF Fiorentina | 2:2 |
| 21 | Away | Ascoli Calcio 1898 | 1:2 |
| 22 | Home | Inter | 1:0 |
| 23 | Away | AS Bari | 1:1 |
| 24 | Home | SS Lazio | 1:0 |
| 25 | Away | Atalanta | 1:2 |
| 26 | Home | Genoa CFC | 1:1 |
| 27 | Away | UC Sampdoria | 0:0 |
| 28 | Home | AC Milan | 3:0 |
| 29 | Home | Udinese Calcio | 1:1 |
| 30 | Away | SSC Napoli | 3:1 |
| 31 | Home | US Cremonese | 4:0 |
| 32 | Away | AC Cesena | 1:1 |
| 33 | Home | AS Roma | 1:1 |
| 34 | Away | US Lecce | 2:3 |