Cagliari — 2006-2007
Finished 16th in the 2006-2007 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.
Squad
Goalkeepers
| Player | Apps | GA | Assists | Avg |
|---|---|---|---|---|
| ARESTI Simone | 38 | 1 | 0 | 6 |
| CHIMENTI Antonio | 38 | 25 | 0 | 5.92 |
| FORTIN Marco | 38 | 20 | 0 | 6 |
Defenders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| BIANCO Paolo | 38 | 1 | 0 | 5.94 |
| FERRI Michele | 38 | 1 | 0 | 5.95 |
| SEMEDO Josè Victor | 38 | 0 | 0 | 6.25 |
| BIZERA Emerson J. B. | 38 | 0 | 0 | 5.57 |
| GARAU Giacomo | 38 | 0 | 0 | — |
| CANINI Michele | 38 | 0 | 0 | 5.67 |
| LOPEZ Diego Luis | 38 | 0 | 0 | 6.06 |
| AGOSTINI Alessandro | 38 | 0 | 0 | 5.83 |
| DEL GROSSO Cristiano | 38 | 0 | 0 | 5.83 |
| PISANO Francesco | 38 | 0 | 1 | 5.82 |
Midfielders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| COLUCCI Leonardo | 38 | 1 | 1 | 5.77 |
| PENALBA Gabriel | 38 | 0 | 0 | 5.5 |
| CONTI Daniele | 38 | 3 | 1 | 6.02 |
| BIONDINI Davide | 38 | 1 | 2 | 5.84 |
| CONTICCHIO Alessand. | 38 | 0 | 0 | 6 |
| BUDEL Alessandro | 38 | 1 | 1 | 5.83 |
| D'AGOSTINO Antonio | 38 | 1 | 1 | 5.86 |
| CAPONE Andrea | 38 | 3 | 1 | 5.98 |
| PUDDU Roberto | 37 | 0 | 0 | 6 |
| MARCHINI Davide | 19 | 3 | 0 | 6.1 |
| BURRAI Salvatore | 1 | 0 | 0 | — |
| MANCOSU Marco | 1 | 1 | 0 | 6.5 |
Forwards
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| LANGELLA Antonio | 38 | 0 | 0 | 5.46 |
| PEPE Simone | 38 | 3 | 3 | 5.78 |
| SUAZO David | 38 | 14 | 1 | 6.1 |
| ESPOSITO Mauro | 38 | 1 | 1 | 5.92 |
| COCCO Andrea | 21 | 1 | 0 | 6 |
| BRUZZONE Tiziano | 17 | 0 | 0 | — |
Season results
| Matchday | Opponent | Result | |
|---|---|---|---|
| 1 | Home | Catania | 0:1 |
| 2 | Away | Reggina | 2:1 |
| 3 | Home | Livorno | 2:2 |
| 4 | Away | Siena | 0:0 |
| 5 | Home | Inter | 1:1 |
| 6 | Away | Lazio | 0:0 |
| 7 | Home | Torino | 0:0 |
| 8 | Away | Atalanta | 3:3 |
| 9 | Home | Sampdoria | 1:0 |
| 10 | Away | Chievo | 0:0 |
| 11 | Away | Messina | 2:2 |
| 12 | Home | Palermo | 1:0 |
| 13 | Away | Empoli | 1:0 |
| 14 | Home | Milan | 2:2 |
| 15 | Home | Parma | 0:0 |
| 16 | Away | Udinese | 3:1 |
| 17 | Home | Fiorentina | 0:2 |
| 18 | Away | Roma | 2:0 |
| 19 | Home | Ascoli | 1:0 |
| 20 | Away | Catania | 0:1 |
| 21 | Home | Reggina | 0:2 |
| 22 | Away | Livorno | 2:1 |
| 23 | Home | Siena | 2:2 |
| 24 | Away | Inter | 1:0 |
| 25 | Home | Lazio | 0:2 |
| 26 | Away | Torino | 1:0 |
| 27 | Home | Atalanta | 2:0 |
| 28 | Away | Sampdoria | 1:1 |
| 29 | Home | Chievo | 0:2 |
| 30 | Home | Messina | 2:0 |
| 31 | Away | Palermo | 1:3 |
| 32 | Home | Empoli | 0:0 |
| 33 | Away | Milan | 3:1 |
| 34 | Away | Parma | 2:1 |
| 35 | Home | Udinese | 2:1 |
| 36 | Away | Fiorentina | 1:0 |
| 37 | Home | Roma | 3:2 |
| 38 | Away | Ascoli | 2:1 |