Cagliari Calcio — 1990-1991
Finished 14th in the 1990-1991 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.
Squad
Goalkeepers
| Player | Apps | GA | Assists | Avg |
|---|---|---|---|---|
| IELPO Mario | 34 | 44 | 0 | 5.92 |
| DI BITONTO Nicola | 31 | 41 | 0 | 6 |
| SCARPI Alessio | 3 | 3 | 0 | — |
Defenders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| VALENTINI Mauro | 32 | 0 | 0 | 6 |
| HERRERA José | 32 | 4 | 1 | 6.21 |
| FIRICANO Aldo | 31 | 0 | 0 | 5.97 |
| FESTA Gianluca | 30 | 0 | 0 | 6.02 |
| CORNACCHIA Carlo | 27 | 4 | 1 | 6.12 |
| ROSA Massimiliano | 2 | 0 | 0 | — |
Midfielders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| MATTEOLI Gianfranco | 34 | 2 | 3 | 6.13 |
| CAPPIOLI Massimiliano | 33 | 2 | 0 | 6.09 |
| NARDINI Mauro | 33 | 0 | 0 | 6.05 |
| PULGA Ivo | 30 | 0 | 1 | 6.13 |
| COPPOLA Maurizio | 26 | 0 | 0 | 6.13 |
| ROCCO Pasquale | 24 | 1 | 0 | 5.95 |
| MOBILI Stefano | 15 | 1 | 1 | 6.25 |
| GRECO Alfonso | 6 | 0 | 0 | 6.17 |
| DE PAOLA Luciano | 4 | 0 | 0 | 5.33 |
| PILI Luigi | 3 | 0 | 0 | — |
| ANCIS Nicola | 1 | 0 | 0 | — |
Forwards
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| FRANCESCOLI Enzo | 33 | 4 | 0 | 6.11 |
| FONSECA Daniel | 28 | 8 | 1 | 6.37 |
| CORELLAS Pierluigi | 23 | 0 | 1 | 6.07 |
| PAOLINO Raffaele | 23 | 0 | 0 | 5.93 |
| FALAGUERRA Felice | 3 | 0 | 0 | — |
| PROVITALI Fabrizio | 2 | 0 | 0 | 5.5 |
Season results
| Matchday | Opponent | Result | |
|---|---|---|---|
| 1 | Home | Inter | 0:3 |
| 2 | Away | SSC Napoli | 1:2 |
| 3 | Away | Atalanta | 2:1 |
| 4 | Home | AC Cesena | 0:0 |
| 5 | Away | AC Milan | 2:0 |
| 6 | Home | Torino FC | 1:2 |
| 7 | Away | AC Pisa 1909 | 1:0 |
| 8 | Home | SS Lazio | 0:1 |
| 9 | Home | ACF Fiorentina | 1:1 |
| 10 | Away | AC Parma | 2:0 |
| 11 | Home | UC Sampdoria | 0:0 |
| 12 | Away | US Lecce | 2:0 |
| 13 | Away | Juventus FC | 2:2 |
| 14 | Home | Genoa CFC | 1:0 |
| 15 | Away | AS Roma | 0:0 |
| 16 | Home | Bologna FC | 0:0 |
| 17 | Away | AS Bari | 4:1 |
| 18 | Away | Inter | 1:1 |
| 19 | Home | SSC Napoli | 1:1 |
| 20 | Home | Atalanta | 1:1 |
| 21 | Away | AC Cesena | 3:0 |
| 22 | Home | AC Milan | 1:1 |
| 23 | Away | Torino FC | 1:1 |
| 24 | Home | AC Pisa 1909 | 2:1 |
| 25 | Away | SS Lazio | 1:1 |
| 26 | Away | ACF Fiorentina | 4:1 |
| 27 | Home | AC Parma | 2:1 |
| 28 | Away | UC Sampdoria | 2:2 |
| 29 | Home | US Lecce | 2:0 |
| 30 | Home | Juventus FC | 0:0 |
| 31 | Away | Genoa CFC | 2:2 |
| 32 | Home | AS Roma | 0:0 |
| 33 | Away | Bologna FC | 1:2 |
| 34 | Home | AS Bari | 1:1 |