AS Bari — 1991-1992
Finished 15th in the 1991-1992 season. Statistics calculated from the real statistics of every match: goals, assists, cards, result.
Squad
Goalkeepers
| Player | Apps | GA | Assists | Avg |
|---|---|---|---|---|
| BIATO Enzo | 34 | 47 | 0 | 5.72 |
| ALBERGA Giuseppe | 28 | 37 | 0 | 6 |
| GENTILI Luca | 6 | 10 | 0 | — |
Defenders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| PROGNA Domenico | 31 | 1 | 0 | 5.97 |
| MACCOPPI Stefano | 28 | 0 | 0 | 5.94 |
| CALCATERRA Fabio | 25 | 1 | 0 | 5.86 |
| JARNI Robert | 24 | 0 | 0 | 6.02 |
| Loseto | 22 | 0 | 0 | 5.63 |
| BELLUCCI Francesco | 21 | 0 | 0 | 5.98 |
| BRAMBATI Massimo | 21 | 0 | 0 | 5.72 |
| RIZZARDI Ivan | 20 | 0 | 0 | 5.79 |
| MANIGHETTI Gian Paolo | 6 | 0 | 0 | 5.63 |
| SASSARINI Carlo | 4 | 0 | 0 | 6 |
Midfielders
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| PLATT David | 29 | 11 | 0 | 6.28 |
| FORTUNATO Daniele | 29 | 2 | 0 | 6.11 |
| Terracenere | 28 | 1 | 0 | 5.95 |
| CUCCHI Enrico | 26 | 1 | 0 | 6.04 |
| CARBONE Angelo | 26 | 1 | 0 | 6.04 |
| BOBAN Zvonimir | 18 | 2 | 2 | 6.09 |
| LAURERI Maurizio | 15 | 0 | 0 | 5.92 |
| PARENTE Pietro | 7 | 0 | 0 | 6 |
| COLOMBO Angelo | 3 | 0 | 0 | 5.75 |
Forwards
| Player | Apps | Goals | Assists | Avg |
|---|---|---|---|---|
| SODA Antonio | 31 | 4 | 1 | 6.12 |
| GIAMPAOLO Federico | 20 | 1 | 0 | 5.98 |
| BROGI Alessio | 18 | 0 | 0 | 5.97 |
| CACCIA Nicola | 9 | 0 | 0 | 6 |
| FARINA Frank | 8 | 0 | 0 | 5.94 |
| PAULO João | 3 | 0 | 0 | 6 |
| TIBERI Giovanni | 1 | 0 | 0 | 6 |
Season results
| Matchday | Opponent | Result | |
|---|---|---|---|
| 1 | Home | Torino FC | 1:1 |
| 2 | Away | AC Parma | 1:0 |
| 3 | Home | UC Sampdoria | 1:1 |
| 4 | Away | Hellas Verona | 2:1 |
| 5 | Away | Juventus FC | 2:0 |
| 6 | Home | US Cremonese | 0:0 |
| 7 | Away | ACF Fiorentina | 2:0 |
| 8 | Home | AC Milan | 0:1 |
| 9 | Away | Foggia Calcio | 4:1 |
| 10 | Home | SS Lazio | 1:2 |
| 11 | Away | SSC Napoli | 1:0 |
| 12 | Home | Genoa CFC | 1:2 |
| 13 | Away | Ascoli Calcio 1898 | 2:2 |
| 14 | Home | Atalanta | 0:0 |
| 15 | Home | Cagliari Calcio | 1:0 |
| 16 | Away | Inter | 1:0 |
| 17 | Home | AS Roma | 2:1 |
| 18 | Away | Torino FC | 1:0 |
| 19 | Home | AC Parma | 1:1 |
| 20 | Away | UC Sampdoria | 1:1 |
| 21 | Home | Hellas Verona | 2:1 |
| 22 | Home | Juventus FC | 0:0 |
| 23 | Away | US Cremonese | 1:1 |
| 24 | Home | ACF Fiorentina | 1:0 |
| 25 | Away | AC Milan | 2:0 |
| 26 | Home | Foggia Calcio | 1:3 |
| 27 | Away | SS Lazio | 3:1 |
| 28 | Home | SSC Napoli | 1:3 |
| 29 | Away | Genoa CFC | 1:3 |
| 30 | Home | Ascoli Calcio 1898 | 2:1 |
| 31 | Away | Atalanta | 2:1 |
| 32 | Away | Cagliari Calcio | 0:0 |
| 33 | Home | Inter | 0:2 |
| 34 | Away | AS Roma | 2:0 |