LOCATELLI Tomas
332 appearances, 31 goals and 30 assists across 13 seasons of history. Ratings calculated from the real statistics of every match: goals, assists, cards, result.
65
MF
L
LOCATELLI Tomas
Career, season by season
| Season | Team | Apps | Goals | Assists | Avg |
|---|---|---|---|---|---|
| 2006-2007 | AC Siena | 38 | 0 | 2 | 6.1 |
| 2005-2006 | AC Siena | 38 | 6 | 3 | 6.04 |
| 2004-2005 | Bologna FC | 38 | 3 | 5 | 5.79 |
| 2003-2004 | Bologna FC | 34 | 4 | 2 | 6.06 |
| 2002-2003 | Bologna FC | 27 | 5 | 1 | 6.33 |
| 2001-2002 | Bologna FC | 3 | 0 | 0 | 5.75 |
| 2000-2001 | Bologna FC | 30 | 5 | 7 | 6.25 |
| 1999-2000 | Udinese Calcio | 23 | 3 | 3 | 6.24 |
| 1998-1999 | Udinese Calcio | 30 | 2 | 4 | 6.17 |
| 1997-1998 | Udinese Calcio | 34 | 3 | 3 | 6.25 |
| 1996-1997 | AC Milan | 11 | 0 | 0 | 5.75 |
| 1996-1997 | Udinese Calcio | 14 | 0 | 0 | 6.1 |
| 1995-1996 | AC Milan | 7 | 0 | 0 | 6.33 |
| 1993-1994 | Atalanta | 5 | 0 | 0 | 6.17 |
Best matches
- Rating 7.5 — 1997-1998, Udinese Calcio 3:0 Vicenza Calcio (matchday 17) — 1 goal, 0 assists
- Rating 7.5 — 2002-2003, Bologna FC 3:0 Brescia Calcio (matchday 6) — 1 goal, 0 assists
- Rating 7.5 — 1999-2000, Udinese Calcio 3:0 Piacenza FC (matchday 2) — 1 goal, 0 assists
- Rating 7.5 — 2002-2003, Bologna FC 3:0 Modena FC (matchday 12) — 1 goal, 0 assists
- Rating 7.5 — 2000-2001, AC Perugia 1:3 Bologna FC (matchday 8) — 1 goal, 2 assists